Availability: | |
---|---|
China
ISO9001 /ISO14001
Water proof paper inside, then packed in wooden box
L/C,D/A,D/P,T/T
High Quality Anti Rust Used in Telecom-Communication of Stainless Steel 304 or 316 or 304L or 316L Plain Dutch Weave Wire Filter Mesh Cloth
Stainless Steel Plain Dutch Weave Mesh
Stainless Steel Plain Dutch Weave Mesh | Stainless Steel Plain Dutch Weave Mesh |
Plain Dutch Woven Wire Mesh is similar to plain weave wire mesh, while the warp wires are thicker and lie closer to each other. This type of woven stainless steel wire mesh is mainly used as industrial filter cloth and apparatus of separation.
Plain dutch weave mesh | ||||||
Mesh | Wire diameter | Wire diameter | Aperture | |||
warp | weft | warp | weft | warp | weft | Aperture |
mm | mm | inch | inch | μm | ||
5.48 | 31 | 1.092 | 0.889 | 0.043 | 0.035 | 745 |
10 | 52 | 0.711 | 0.584 | 0.028 | 0.023 | 375 |
12 | 64 | 0.584 | 0.419 | 0.023 | 0.016 | 335 |
12 | 88 | 0.356 | 0.330 | 0.014 | 0.013 | 330 |
14 | 64 | 0.508 | 0.419 | 0.020 | 0.016 | 320 |
14 | 88 | 0.508 | 0.330 | 0.020 | 0.013 | 305 |
14 | 95 | 0.381 | 0.305 | 0.015 | 0.012 | 253 |
14 | 100 | 0.381 | 0.305 | 0.014 | 0.010 | 250 |
20 | 120 | 0.356 | 0.254 | 0.015 | 0.011 | 200 |
24 | 110 | 0.381 | 0.279 | 0.011 | 0.006 | 155 |
24 | 175 | 0.279 | 0.165 | 0.008 | 0.007 | 140 |
30 | 160 | 0.203 | 0.178 | 0.007 | 0.006 | 120 |
40 | 200 | 0.178 | 0.140 | 0.006 | 0.004 | 73 |
50 | 250 | 0.14 | 0.114 | 0.011 | 0.008 | 65 |
20 | 280 | 0.279 | 0.191 | 0.014 | 0.010 | 132 |
16 | 200 | 0.356 | 0.254 | 0.011 | 0.010 | 130 |
20 | 200 | 0.279 | 0.254 | 0.010 | 0.009 | 110 |
20 | 250 | 0.254 | 0.216 | 0.010 | 0.008 | 80 |
30 | 260 | 0.254 | 0.203 | 0.007 | 0.006 | 75 |
20 | 350 | 0.178 | 0.152 | 0.007 | 0.004 | 68 |
28 | 500 | 0.178 | 0.114 | 0.008 | 0.004 | 80 |
30 | 500 | 0.203 | 0.114 | 0.006 | 0.003 | 57 |
50 | 700 | 0.152 | 0.076 | 0.003 | 0.002 | 50 |
150 | 400 | 0.069 | 0.053 | 0.003 | 0.002 | 50 |
mesh warp x weft | wire mm warp x weft | apertureμm | effective section area% | weight kg/m2 | thickness mm | |
7×40 | 0.9×0.71 | 347 | 14 | 6 | 2 | |
7×44 | 0.71×0.63 | 319 | 14 | 5 | 2 | |
8×45 | 0.8×0.60 | 310 | 16 | 5 | 2 | |
8×85 | 0.45×0.315 | 275 | 27 | 3 | 1 | |
8.5×60 | 0.63×0.45 | 296 | 20 | 4 | 2 | |
10×76 | 0.5×0.355 | 248 | 22 | 3 | 1 | |
10×90 | 0.45×0.28 | 249 | 29 | 2 | 1 | |
12×64 | 0.56×0.40 | 210 | 16 | 4 | 1 | |
12×86 | 0.45×0.315 | 211 | 21 | 3 | 1 | |
12.5×76 | 0.45×0.355 | 192 | 16 | 3 | 1 | |
14×76 | 0.45×0.355 | 173 | 14 | 3 | 1 | |
14×100 | 0.40×0.28 | 182 | 20 | 3 | 1 | |
14×110 | 0.355×0.25 | 177 | 22 | 2 | 1 | |
16×100 | 0.4×0.28 | 160 | 18 | 3 | 1 | |
16×120 | 0.28×0.224 | 145 | 19 | 2 | 1 | |
17×120 | 0.355×0.224 | 155 | 22 | 2 | 1 | |
20×110 | 0.355×0.25 | 126 | 15 | 2 | 1 | |
20×140 | 0.315×0.20 | 133 | 22 | 2 | 1 | |
20×170 | 0.25×0.16 | 130 | 29 | 1 | 1 | |
25×140 | 0.315×0.224 | 115 | 16 | 2 | 1 | |
25×140 | 0.28×0.2 | 100 | 15 | 2 | 1 | |
24×110 | 0.355×0.25 | 97 | 11 | 2 | 1 | |
28×150 | 0.28×0.18 | 92 | 16 | 2 | 1 | |
30×150 | 0.25×0.18 | 82 | 14 | 2 | 1 | |
30×140 | 0.315×0.20 | 77 | 11 | 2 | 1 | |
35×190 | 0.224×0.14 | 74 | 17 | 1 | 1 | |
35×170 | 0.224×0.16 | 69 | 13 | 2 | 1 | |
40×200 | 0.18×0.135 | 63 | 15 | 1 | 0 | |
45×250 | 0.16×0.11 | 56 | 15 | 1 | 0 | |
50×250 | 0.14×0.112 | 53 | - | 1 | - | |
50×270 | 0.14×0.10 | 50 | 15 | 1 | 0 | |
50×300 | 0.16×0.09 | 55 | 20 | 1 | 0 | |
60×270 | 0.14×0.1 | 39 | 11 | 1 | 0 | |
60 ×300 | 0.14×0.09 | 41 | 14 | 1 | 0 | |
60×500 | 0.14×0.055 | 51 | 34 | 1 | 0 | |
65×390 | 0.125×0.071 | 42 | 19 | 1 | 0 | |
65×750 | 0.10×0.036 | 36 | 37 | 0 | 0 | |
70×340 | 0.125×0.08 | 35 | 13 | 1 | 0 | |
80×400 | 0.10×0.07 | 40 | - | 1 | - | |
80×600 | 0.1×0.045 | 37 | 30 | 1 | 0 | |
80×700 | 0.125×0.04 | 40 | 38 | 1 | 0 | |
80×430 | 0.125×0.063 | 32 | 17 | 1 | 0 | |
100×600 | 0.10×0.045 | - | - | 1 | - | |
100×800 | 0.10×0.035 | - | - | 1 | - | |
100×1200 | 0.063×0.023 | 23 | 38 | 0 | 0 |
High Quality Anti Rust Used in Telecom-Communication of Stainless Steel 304 or 316 or 304L or 316L Plain Dutch Weave Wire Filter Mesh Cloth
Stainless Steel Plain Dutch Weave Mesh
Stainless Steel Plain Dutch Weave Mesh | Stainless Steel Plain Dutch Weave Mesh |
Plain Dutch Woven Wire Mesh is similar to plain weave wire mesh, while the warp wires are thicker and lie closer to each other. This type of woven stainless steel wire mesh is mainly used as industrial filter cloth and apparatus of separation.
Plain dutch weave mesh | ||||||
Mesh | Wire diameter | Wire diameter | Aperture | |||
warp | weft | warp | weft | warp | weft | Aperture |
mm | mm | inch | inch | μm | ||
5.48 | 31 | 1.092 | 0.889 | 0.043 | 0.035 | 745 |
10 | 52 | 0.711 | 0.584 | 0.028 | 0.023 | 375 |
12 | 64 | 0.584 | 0.419 | 0.023 | 0.016 | 335 |
12 | 88 | 0.356 | 0.330 | 0.014 | 0.013 | 330 |
14 | 64 | 0.508 | 0.419 | 0.020 | 0.016 | 320 |
14 | 88 | 0.508 | 0.330 | 0.020 | 0.013 | 305 |
14 | 95 | 0.381 | 0.305 | 0.015 | 0.012 | 253 |
14 | 100 | 0.381 | 0.305 | 0.014 | 0.010 | 250 |
20 | 120 | 0.356 | 0.254 | 0.015 | 0.011 | 200 |
24 | 110 | 0.381 | 0.279 | 0.011 | 0.006 | 155 |
24 | 175 | 0.279 | 0.165 | 0.008 | 0.007 | 140 |
30 | 160 | 0.203 | 0.178 | 0.007 | 0.006 | 120 |
40 | 200 | 0.178 | 0.140 | 0.006 | 0.004 | 73 |
50 | 250 | 0.14 | 0.114 | 0.011 | 0.008 | 65 |
20 | 280 | 0.279 | 0.191 | 0.014 | 0.010 | 132 |
16 | 200 | 0.356 | 0.254 | 0.011 | 0.010 | 130 |
20 | 200 | 0.279 | 0.254 | 0.010 | 0.009 | 110 |
20 | 250 | 0.254 | 0.216 | 0.010 | 0.008 | 80 |
30 | 260 | 0.254 | 0.203 | 0.007 | 0.006 | 75 |
20 | 350 | 0.178 | 0.152 | 0.007 | 0.004 | 68 |
28 | 500 | 0.178 | 0.114 | 0.008 | 0.004 | 80 |
30 | 500 | 0.203 | 0.114 | 0.006 | 0.003 | 57 |
50 | 700 | 0.152 | 0.076 | 0.003 | 0.002 | 50 |
150 | 400 | 0.069 | 0.053 | 0.003 | 0.002 | 50 |
mesh warp x weft | wire mm warp x weft | apertureμm | effective section area% | weight kg/m2 | thickness mm | |
7×40 | 0.9×0.71 | 347 | 14 | 6 | 2 | |
7×44 | 0.71×0.63 | 319 | 14 | 5 | 2 | |
8×45 | 0.8×0.60 | 310 | 16 | 5 | 2 | |
8×85 | 0.45×0.315 | 275 | 27 | 3 | 1 | |
8.5×60 | 0.63×0.45 | 296 | 20 | 4 | 2 | |
10×76 | 0.5×0.355 | 248 | 22 | 3 | 1 | |
10×90 | 0.45×0.28 | 249 | 29 | 2 | 1 | |
12×64 | 0.56×0.40 | 210 | 16 | 4 | 1 | |
12×86 | 0.45×0.315 | 211 | 21 | 3 | 1 | |
12.5×76 | 0.45×0.355 | 192 | 16 | 3 | 1 | |
14×76 | 0.45×0.355 | 173 | 14 | 3 | 1 | |
14×100 | 0.40×0.28 | 182 | 20 | 3 | 1 | |
14×110 | 0.355×0.25 | 177 | 22 | 2 | 1 | |
16×100 | 0.4×0.28 | 160 | 18 | 3 | 1 | |
16×120 | 0.28×0.224 | 145 | 19 | 2 | 1 | |
17×120 | 0.355×0.224 | 155 | 22 | 2 | 1 | |
20×110 | 0.355×0.25 | 126 | 15 | 2 | 1 | |
20×140 | 0.315×0.20 | 133 | 22 | 2 | 1 | |
20×170 | 0.25×0.16 | 130 | 29 | 1 | 1 | |
25×140 | 0.315×0.224 | 115 | 16 | 2 | 1 | |
25×140 | 0.28×0.2 | 100 | 15 | 2 | 1 | |
24×110 | 0.355×0.25 | 97 | 11 | 2 | 1 | |
28×150 | 0.28×0.18 | 92 | 16 | 2 | 1 | |
30×150 | 0.25×0.18 | 82 | 14 | 2 | 1 | |
30×140 | 0.315×0.20 | 77 | 11 | 2 | 1 | |
35×190 | 0.224×0.14 | 74 | 17 | 1 | 1 | |
35×170 | 0.224×0.16 | 69 | 13 | 2 | 1 | |
40×200 | 0.18×0.135 | 63 | 15 | 1 | 0 | |
45×250 | 0.16×0.11 | 56 | 15 | 1 | 0 | |
50×250 | 0.14×0.112 | 53 | - | 1 | - | |
50×270 | 0.14×0.10 | 50 | 15 | 1 | 0 | |
50×300 | 0.16×0.09 | 55 | 20 | 1 | 0 | |
60×270 | 0.14×0.1 | 39 | 11 | 1 | 0 | |
60 ×300 | 0.14×0.09 | 41 | 14 | 1 | 0 | |
60×500 | 0.14×0.055 | 51 | 34 | 1 | 0 | |
65×390 | 0.125×0.071 | 42 | 19 | 1 | 0 | |
65×750 | 0.10×0.036 | 36 | 37 | 0 | 0 | |
70×340 | 0.125×0.08 | 35 | 13 | 1 | 0 | |
80×400 | 0.10×0.07 | 40 | - | 1 | - | |
80×600 | 0.1×0.045 | 37 | 30 | 1 | 0 | |
80×700 | 0.125×0.04 | 40 | 38 | 1 | 0 | |
80×430 | 0.125×0.063 | 32 | 17 | 1 | 0 | |
100×600 | 0.10×0.045 | - | - | 1 | - | |
100×800 | 0.10×0.035 | - | - | 1 | - | |
100×1200 | 0.063×0.023 | 23 | 38 | 0 | 0 |
content is empty!