Stainless Steel Twilled Dutch Weave Mesh

Product Description

Stainless Steel T willed  Ddutch Weave Mesh 
  

Twill Dutch Woven Wire Cloth is made with a combination of the Hollander Weave and the twill weave. This type enables a strong wire cloth with super fine filtration. 

Plain twilled weave mesh
Mesh Warp x Weft  Wire mm Warp x Weft  Apertureμm  Effective Section area%  Weight kg/m2  Thickness mm
 20×270  0.25×0.2  119  17.6  3.01  0.65
 20×200  0.355×0.28  118  12.1  4.55  0.915
 24×300  0.28×0.18  110  19.6  2.90  0.64
 20×150  0.45×0.355  101  7.5  5.73  1.16
 30×340  0.28×0.16  89  17.9  2.76  0.60
 30×270  0.28×0.20  77  11.2  3.28  0.68
 40×540  0.18×0.10 70  23.5  1.67 0
 40×430 0.18×0.125 63  15.4 2 0
 50×600  0.125×0.09 51  17.2 1 0
50×500  0.14×0.11 47 12 2  0.364
 65×600 0.14×0.09  36  - 2  0.32
 70×600 0.14×0.09 31  10.1 1  -
 78×760 0.112×0.071 -  13.5  1.20 0
 78×680 0.112×0.08 29 10 1 0
80×680 0.112×0.08 28 10 1 -
90×850  0.10×0.063 26 13 1 0
 90×760 0.10×0.071  24  9.6 1  0.242
100×760 0.10×0.071 20 7 1 0
 100×850 0.10×0.063 22 10 1 0
 130×1100  0.071×0.05 17  9.4 1 0
130×1200 0.071×0.045 18 12 1 0
 130×1500 0.063×0.036 21 1 1 0
150×1400 0.063×0.04 15 1 2 0
 160×1500 0.063×0.036 - 12 2 0
 165×1500 0.063×0.036 14  11.4 1  -
174×1700  0.063×0.032 13 13  0.60 0
 165×1400 0.063×0.04 - 9 1 0
 174×1400  0.063×0.04 11  7.4 1 -
203×1500  0.056×0.036 9 6 1 0
203×1600 0.05×0.032 10 9 1  0.114
216×1800 0.045×0.03 - 9 1  0.105
 250×1600  0.05×0.032 - 4  0.56 0
250×1900 0.04×0.028 8 8 0 0
285×2100  0.036×0.025 7  7.2 0 0
300×2100 0.036×0.025 6 6 0 -
317×2100 0.036×0.025  5 5 0  -
325×2300 0.036×0.024 4 4 0 -
363×2300 0.032×0.022 - 5 0 0
400×2700 0.028×0.02 - 5 0 0
 500×3500 0.025×0.015 3  4.9 0  0.055


Knitted Wire Mesh

Stainless Steel Plain Dutch Weave Mesh

Stainless Steel Reversed Plain And Dutch Weave

Stainless Steel Twilled Weave Mesh

Stainless Steel Plain Weave Mesh