Slotted Hole Perforated Metal Sheet

Product Description

Slotted Hole Perforated Metal Sheet   
   


 

Slotted Hole Perforated Metal Sheet



 

Slotted Hole Perforated Metal Sheet


 

Slotted Hole Perforated Metal Sheet

  
Slotted Hole Perforated Metal Sheet Specification 

Description Hole dia Hole pitch Open area Thickness

(mm) (mm) (%) 1.0mm 1.5mm 2.0mm 2.5mm 3.0mm
LR1 X 10Z 1 x 10 7 x 14 20% **



LR1.5 X 12Z 1.5 x 12 10.3 x 16 21% **



LR1.5 X 20Z 1.5 x 20 4 x 50 30% **



LR2 X 10Z 2 x 10 10 x 15 26% **



LR2 X 20Z 2 x 20 10 x 25 31% **



LR3 X 20Z 3 x 20 6 x 26 74% ** ** **

LR3 X 20Z 3 x 20 14 x 26 32% ** ** **

LR4 X 20Z 4 x 20 10 x 25 61% ** ** ** **
LR4 X 25Z 4 x 25 6.5 x 45 66% ** ** ** **
LR4.5 X 25Z 4.5 x 25 7 x 60 51% ** ** ** **
LR4.75 X 20Z 4.75 x 20 15 x 25 48% ** ** ** **
LR5 X 20Z 5 x 20 20 x 25 38% ** ** ** **
LR6 X 20Z 6 x 20 24 x 24.8 38% ** ** ** ** **
LR 6 X 20Z 6 x 20 26 x 40 22% ** ** ** ** **
LR7 X 20Z 7 x 20 13 x 47.5 42% ** ** ** ** **
LR7 X 25Z 7 x 25 30 x 30 37% ** ** ** ** **
LR8 X 40Z 8 x 40 26 x 47.5 50% ** ** ** ** **
LR10 X 40Z 10 x 40 20 x 50 76% ** ** ** ** **
LR2.1 X 20U 2.1 X20 5 X 25 33% ** **


LR2.4 X 20U 2.4 X 20 5 X 25 38% ** **


LR3 X 20U 3 X 20 5.5 X 25 41% ** ** **

LR4.5 X 20U 4.5 X 20 8 X 25 44% ** ** ** ** **
LR5 X 30U 5 X 30 9 X 35 46% ** ** ** ** **
LR7 X 25U 7 X 25 12 X 30 45% ** ** ** ** **


Round Hole Perforated Metal Sheet

Reno Mattress Gabion Mesh

Sack Gabion

Welded Gabion Mesh

Knitted Wire Mesh

Stainless Steel Plain Weave Mesh